Recommended Ranks
Market DataSearch
Crypto List
All Markets
New Listings
Search
# | Coin | Last Price(USD) | 24h Change | 24h High | 24h Low | 24h Volume (USD) | 7-Day Price Trend | |
|---|---|---|---|---|---|---|---|---|
1 | 3,899.9799898 | +21.87% | 3,899.9799898 | 3,899.9799898 | 64.99 | |||
2 | 83,000 | -1.19% | 85,899.9 | 82,008.6 | 12,412.32 | |||
3 | 2,260.52 | -9.97% | 2,582 | 2,200.11 | 23,892.9 | |||
4 | 116.511 | -13.66% | 141.997 | 113.223 | 288,688.38 | |||
5 | 1.33 | -2.21% | 1.5 | 1.3 | 2,833,797.4 | |||
6 | 6.4601 | +6.25% | 7.485 | 6.0805 | 348,109.02 | |||
7 | 515 | -3.40% | 563.99999 | 515 | 3,442.05 | |||
8 | 64.26323 | -0.43% | 67.89585 | 63 | 18,821.09 | |||
9 | 723.62 | -4.79% | 764.2 | 704.43 | 1,352.17 | |||
10 | 850 | +6.25% | 850 | 800 | 165.74 | |||
11 | 0.9996 | -0.04% | 1.0021 | 0.9994 | 63,713.58 | |||
12 | 0.1805 | -14.05% | 0.255 | 0.158 | 155,773.59 | |||
13 | 0.569 | -7.13% | 0.7196 | 0.5507 | 47,239.27 | |||
14 | 0.42 | +75.00% | 0.42 | 0.17 | 27,063.26 | |||
15 | 0.58 | +75.76% | 0.59 | 0.29 | 8,907.91 | |||
16 | 10 | -15.97% | 11.69999987 | 10 | 157.37 | |||
17 | 0.0228 | +16.92% | 0.028 | 0.0194 | 59,642.37 | |||
18 | 0.33518 | +0.65% | 0.34464 | 0.332 | 3,034.52 | |||
19 | 0.21 | +0.00% | 0.24 | 0.21 | 2,033.82 | |||
20 | 0.21501 | +1.10% | 0.23499 | 0.194 | 1,637.66 | |||
21 | 0.042 | +281.82% | 0.0436 | 0.0072 | 7,463.41 | |||
22 | 0.369 | -5.38% | 0.39 | 0.36028 | 460.84 | |||
23 | 0.10731842 | -2.99% | 0.11066423 | 0.09100004 | 1,371.53 | |||
24 | 0.09075 | +0.39% | 0.09668 | 0.084 | 1,155.3 | |||
25 | 0.19100548 | -4.57% | 0.2 | 0.1739998 | 235.43 | |||
26 | 1.999013 | +10.44% | 1.999013 | 1.999008 | 19.57 | |||
27 | 0.2456 | -1.96% | 0.394 | 0.2456 | 97.72 | |||
28 | 0.11499899 | -3.28% | 0.11889995 | 0.1 | 97.04 | |||
29 | 0.00152 | -6.75% | 0.00173 | 0.00151 | 3,349.54 | |||
30 | 0.011 | -35.29% | 0.018 | 0.009 | 461.79 | |||
31 | 0.33570002 | +11.75% | 0.35999799 | 0.3357 | 13.15 | |||
32 | 0.00666666 | -16.67% | 0.00876543 | 0.00656101 | 624.57 | |||
33 | 1.35672649 | +82.42% | 1.35672649 | 1.35672649 | 2.79 | |||
34 | 0.0216 | +0.00% | 0.0216 | 0.0185 | 141.24 | |||
35 | 0.055 | +1.85% | 0.06 | 0.055 | 41.26 | |||
36 | 0.00356517 | -0.97% | 0.00375838 | 0.00329876 | 465.5 | |||
37 | 0.0022 | +0.00% | 0.0024 | 0.0018 | 439.27 | |||
38 | 0.00050005 | -9.08% | 0.000689 | 0.00031032 | 1,848.51 | |||
39 | 0.0181 | -3.72% | 0.0185 | 0.0151 | 30.29 | |||
40 | 0.00064 | +4.92% | 0.00065 | 0.00043 | 26.74 | |||
41 | 0.00396603 | +509.55% | 0.00396603 | 0.00247474 | 25.18 | |||
42 | 0.0006 | -53.85% | 0.0032 | 0.0006 | 110.15 | |||
43 | 0.3867 | -19.44% | 0.3867 | 0.3867 | 0.12 | |||
44 | 0.0008 | +14.29% | 0.0008 | 0.0006 | 3.47 | |||
45 | 0.0015 | +0.00% | 0.00180998 | 0.00138741 | 23.74 | |||
46 | 0.00181 | +0.00% | 0.00182 | 0.00181 | 12.65 | |||
47 | 0.000000597 | +2.58% | 0.00000061 | 0.000000575 | 18,516.51 | |||
48 | 0.0000087 | -16.67% | 0.0000104 | 0.00000855 | 27.5 | |||
49 | 0.00159999 | +1.59% | 0.00163999 | 0.00133607 | 1,361.54 | |||
50 | 0.0000091 | +19.89% | 0.00000955 | 0.0000091 | 0.6 |
Show
50
items per page of 71 entries
1
2

