83,971.5+1.16%
24h Change+1.16%
24h HighestHighest84,729.2
24h LowestLowest82,444.2
24h AmountAmount0.15229122 BTC
24h VolumeVolume12,739.9673 USDT
Market Trades
My Trades
Price (USDT) | Amount (BTC) | Time |
|---|
| 83,971.5 | 0.00021304 | 19:17:41 |
| 82,800.0 | 0.00028225 | 19:11:55 |
| 82,521.0 | 0.00001187 | 19:03:46 |
| 83,910.1 | 0.00001000 | 19:03:38 |
| 83,999.9 | 0.00001295 | 19:01:03 |
| 83,999.9 | 0.00016992 | 19:01:02 |
| 83,999.8 | 0.00016937 | 18:51:31 |
| 84,000.0 | 0.00001828 | 18:50:50 |
| 83,999.0 | 0.00006310 | 18:50:50 |
| 83,400.3 | 0.00000551 | 18:50:50 |
| 83,400.3 | 0.00022185 | 18:50:21 |
| 83,400.2 | 0.00014532 | 18:50:21 |
| 82,536.3 | 0.00053873 | 18:48:56 |
| 83,400.2 | 0.00020268 | 18:46:53 |
| 82,790.0 | 0.00084400 | 18:44:52 |
| 83,360.9 | 0.00159207 | 18:32:25 |
| 83,360.9 | 0.00067658 | 18:32:25 |
| 83,400.2 | 0.00013189 | 18:31:05 |
| 83,097.6 | 0.00002312 | 18:25:51 |
| 83,097.6 | 0.00017887 | 18:25:50 |
| 83,097.6 | 0.00097945 | 18:25:32 |
| 83,000.0 | 0.00128984 | 18:25:32 |
| 82,999.9 | 0.00076000 | 18:25:32 |
| 82,826.5 | 0.00001850 | 18:20:40 |
| 82,999.9 | 0.00032021 | 18:17:09 |
| 82,536.3 | 0.00001051 | 18:10:42 |
| 82,536.3 | 0.00036354 | 17:59:58 |
| 82,536.3 | 0.00012525 | 17:57:49 |
| 82,600.0 | 0.00017475 | 17:56:59 |
| 82,600.0 | 0.00035473 | 17:56:59 |
| 82,945.5 | 0.00018062 | 17:56:51 |
| 82,945.5 | 0.00004228 | 17:56:48 |
| 82,954.3 | 0.00007696 | 17:56:18 |
| 82,954.3 | 0.00018060 | 17:56:12 |
| 82,954.3 | 0.00018060 | 17:56:02 |
| 82,999.9 | 0.00008957 | 17:52:45 |
| 82,999.9 | 0.00001044 | 17:52:44 |
| 82,999.9 | 0.00008957 | 17:52:37 |
| 82,600.0 | 0.00002051 | 17:50:55 |
| 82,822.2 | 0.00178441 | 17:44:18 |
| 82,822.2 | 0.00659027 | 17:44:14 |
| 82,822.2 | 0.00117000 | 17:44:04 |
| 82,822.2 | 0.00035176 | 17:43:36 |
| 82,636.3 | 0.00001578 | 17:38:02 |
| 83,049.9 | 0.00025610 | 17:34:04 |
| 83,049.9 | 0.00045000 | 17:34:04 |
| 83,067.4 | 0.00002731 | 17:32:40 |
| 83,302.5 | 0.00128333 | 17:32:10 |
| 83,414.9 | 0.00312752 | 17:17:47 |
| 83,167.1 | 0.00221263 | 17:17:47 |
| 83,167.0 | 0.00027000 | 17:17:47 |
| 83,132.1 | 0.00018154 | 17:13:14 |
| 82,536.3 | 0.00010234 | 17:04:10 |
| 82,550.0 | 0.00019737 | 17:04:10 |
| 82,650.3 | 0.00007428 | 17:04:10 |
| 82,750.3 | 0.00024227 | 16:57:30 |
| 82,750.3 | 0.00043000 | 16:57:23 |
| 82,750.3 | 0.00085000 | 16:57:14 |
| 83,005.3 | 0.00019141 | 16:55:07 |
| 82,813.4 | 0.00033600 | 16:55:02 |
| 83,000.0 | 0.00026358 | 16:55:01 |
| 83,000.0 | 0.00059996 | 16:55:00 |
| 83,000.0 | 0.00017994 | 16:54:59 |
| 83,000.0 | 0.00050878 | 16:54:58 |
| 82,999.9 | 0.00003000 | 16:54:58 |
| 82,999.9 | 0.00002000 | 16:54:57 |
| 82,999.9 | 0.00004000 | 16:54:57 |
| 83,000.0 | 0.00050996 | 16:54:55 |
| 82,999.9 | 0.00009000 | 16:54:55 |
| 83,029.3 | 0.00017987 | 16:54:45 |
| 83,029.4 | 0.00023975 | 16:54:36 |
| 83,029.3 | 0.00036000 | 16:54:36 |
| 83,029.4 | 0.00017976 | 16:54:34 |
| 83,029.4 | 0.00022975 | 16:54:34 |
| 83,029.3 | 0.00037000 | 16:54:34 |
| 83,087.5 | 0.00005000 | 16:54:26 |
| 83,087.4 | 0.00055000 | 16:54:26 |
| 83,184.2 | 0.00051210 | 16:52:26 |
| 82,843.9 | 0.00010142 | 16:52:24 |
| 83,217.3 | 0.00010142 | 16:52:22 |
| 83,217.3 | 0.00034000 | 16:52:22 |
| 83,353.6 | 0.00011997 | 16:48:37 |
| 83,337.3 | 0.00005999 | 16:44:55 |
| 83,122.9 | 0.00017967 | 16:41:40 |
| 83,154.9 | 0.00029985 | 16:39:48 |
| 83,154.8 | 0.00030000 | 16:39:48 |
| 83,180.9 | 0.00017391 | 16:32:33 |
| 83,180.9 | 0.00022000 | 16:32:33 |
| 83,473.4 | 0.00011344 | 16:24:01 |
| 83,375.4 | 0.00020125 | 16:16:53 |
| 82,750.4 | 0.00001865 | 16:11:42 |
| 83,509.0 | 0.00004216 | 16:07:04 |
| 83,527.0 | 0.00011303 | 16:06:48 |
| 83,526.9 | 0.00031000 | 16:06:48 |
| 82,986.0 | 0.00056800 | 15:17:46 |
| 83,089.1 | 0.00022507 | 15:06:56 |
| 83,000.0 | 0.00017797 | 15:04:23 |
| 83,000.0 | 0.00012492 | 15:03:43 |
| 83,195.0 | 0.00014508 | 15:02:57 |
| 83,202.3 | 0.00014783 | 15:02:09 |
Limit
Market
Stop Limit
Internet On

