0.0000000003-25.00%
24h Change-25.00%
24h HighestHighest0.0000000004
24h LowestLowest0.0000000003
24h AmountAmount843,612.4 BTCZ
24h VolumeVolume0.0002 BTC
Market Trades
My Trades
Price (BTC) | Amount (BTCZ) | Time |
|---|
| 0.0000000003 | 384,841.7 | 12:58:13 |
| 0.0000000004 | 65,413.9 | 11:17:37 |
| 0.0000000004 | 65,413.9 | 11:17:37 |
| 0.0000000004 | 66,854.0 | 11:16:56 |
| 0.0000000004 | 66,854.0 | 11:16:56 |
| 0.0000000004 | 67,564.9 | 07:15:03 |
| 0.0000000004 | 2,395.8 | 01:08:22 |
| 0.0000000004 | 3,020.3 | 23:02:24 |
| 0.0000000003 | 121,253.9 | 21:15:50 |
| 0.0000000004 | 137,998.7 | 14:00:41 |
| 0.0000000004 | 137,860.8 | 14:00:41 |
| 0.0000000004 | 143,707.7 | 09:32:08 |
| 0.0000000003 | 322,763.4 | 04:15:33 |
| 0.0000000005 | 74,212.3 | 03:32:28 |
| 0.0000000003 | 198,750.5 | 00:25:01 |
| 0.0000000005 | 6.0 | 18:34:43 |
| 0.0000000005 | 4.8 | 08:21:54 |
| 0.0000000004 | 40,320.0 | 13:50:27 |
| 0.0000000004 | 1.2 | 13:50:27 |
| 0.0000000004 | 1.2 | 13:50:27 |
| 0.0000000004 | 1.2 | 13:50:27 |
| 0.0000000004 | 1.2 | 13:50:27 |
| 0.0000000004 | 1.2 | 13:50:27 |
| 0.0000000004 | 1.2 | 13:50:27 |
| 0.0000000004 | 1.2 | 13:50:27 |
| 0.0000000004 | 1.2 | 13:50:27 |
| 0.0000000004 | 1.2 | 13:50:27 |
| 0.0000000004 | 1.2 | 13:50:27 |
| 0.0000000004 | 1.2 | 13:50:27 |
| 0.0000000004 | 1.2 | 13:50:27 |
| 0.0000000004 | 1.2 | 13:50:27 |
| 0.0000000004 | 0.8 | 13:50:27 |
| 0.0000000004 | 0.4 | 13:30:17 |
| 0.0000000004 | 1.2 | 13:30:17 |
| 0.0000000004 | 0.4 | 13:30:17 |
| 0.0000000004 | 0.8 | 13:22:17 |
| 0.0000000004 | 1.2 | 13:22:17 |
| 0.0000000005 | 2,430.1 | 12:26:23 |
| 0.0000000005 | 46,170.4 | 12:26:05 |
| 0.0000000004 | 110,054.4 | 12:25:13 |
| 0.0000000004 | 235,929.4 | 12:24:35 |
| 0.0000000004 | 354.0 | 12:24:35 |
| 0.0000000004 | 304,599.2 | 12:24:35 |
| 0.0000000004 | 19.9 | 12:00:11 |
| 0.0000000004 | 16.5 | 11:59:52 |
| 0.0000000004 | 18.0 | 11:59:32 |
| 0.0000000004 | 18.0 | 11:59:16 |
| 0.0000000004 | 21.0 | 11:58:57 |
| 0.0000000004 | 9.0 | 11:58:36 |
| 0.0000000004 | 2.0 | 11:58:21 |
| 0.0000000004 | 226,023.7 | 07:25:22 |
| 0.0000000004 | 42,523.6 | 00:40:38 |
| 0.0000000004 | 287,489.4 | 00:40:25 |
| 0.0000000003 | 177.2 | 15:30:02 |
| 0.0000000003 | 177.2 | 15:04:47 |
| 0.0000000004 | 147,259.8 | 13:23:35 |
| 0.0000000004 | 579,862.3 | 13:23:35 |
| 0.0000000003 | 95,359.0 | 07:52:11 |
| 0.0000000004 | 1,851,977.3 | 07:43:36 |
| 0.0000000004 | 13,911.2 | 07:43:36 |
| 0.0000000004 | 18.7 | 07:43:36 |
| 0.0000000004 | 1,993.1 | 07:43:36 |
| 0.0000000004 | 83,196.0 | 07:43:36 |
| 0.0000000004 | 175,849.7 | 07:43:36 |
| 0.0000000003 | 2,094,527.5 | 18:54:28 |
| 0.0000000003 | 322,387.2 | 15:47:24 |
| 0.0000000004 | 69,162.7 | 13:54:38 |
| 0.0000000004 | 147,810.3 | 13:54:38 |
| 0.0000000004 | 145,890.2 | 13:54:38 |
| 0.0000000004 | 1.1 | 13:54:38 |
| 0.0000000004 | 13.2 | 13:54:38 |
| 0.0000000004 | 18.7 | 13:54:38 |
| 0.0000000004 | 18.7 | 13:54:38 |
| 0.0000000004 | 18.7 | 13:54:38 |
| 0.0000000004 | 18.7 | 13:54:38 |
| 0.0000000004 | 524,053.1 | 13:54:38 |
| 0.0000000004 | 1,031,030.3 | 13:54:38 |
| 0.0000000004 | 620.0 | 13:54:38 |
| 0.0000000004 | 400,000.0 | 13:54:38 |
| 0.0000000004 | 18.7 | 13:54:38 |
| 0.0000000004 | 18.7 | 13:54:38 |
| 0.0000000004 | 18.7 | 13:54:38 |
| 0.0000000004 | 1.1 | 13:54:38 |
| 0.0000000004 | 15.4 | 13:54:38 |
| 0.0000000004 | 1.1 | 13:54:38 |
| 0.0000000004 | 1.1 | 13:54:38 |
| 0.0000000004 | 1.1 | 13:54:38 |
| 0.0000000004 | 268,977.5 | 13:54:38 |
| 0.0000000004 | 97.0 | 13:54:38 |
| 0.0000000004 | 1.1 | 13:54:38 |
| 0.0000000004 | 15.7 | 13:54:38 |
| 0.0000000004 | 1.1 | 13:54:38 |
| 0.0000000004 | 1.1 | 13:54:38 |
| 0.0000000004 | 1.1 | 13:54:38 |
| 0.0000000004 | 1.1 | 13:54:38 |
| 0.0000000004 | 49,183.0 | 13:54:38 |
| 0.0000000003 | 17,359.2 | 03:29:16 |
| 0.0000000003 | 227,244.4 | 03:29:16 |
| 0.0000000003 | 1.1 | 03:29:16 |
| 0.0000000003 | 1.1 | 03:29:16 |
Limit
Market
Stop Limit
Internet On

